Yn un o agweddau pwysicaf o gyflwyno yn chwaraewr ifanc i gêm o golff roi offer gosod priodol. Gall clybiau ffitio gwael yn arwain at droi problemau y gall fod yn anodd i gywiro mewn blynyddoedd diweddarach, a hyd yn oed yn effeithio ar yr awydd i chwarae.
Bydd clybiau rhy hir achosi iau i ddigolledu gyda siglen yn rhy "fflat", ac a fydd clybiau yn rhy fyr i siglen yn rhy unionsyth. Bydd ddau achos yn ei gwneud yn anodd i iau i wneud cyswllt cyson gyda y bêl, gan arwain at rwystredigaeth diangen ac awydd dealladwy i ildio a rhowch gynnig ar rywbeth sydd yn fwy o hwyl!
Y dewis gorau yw approximately1.5 clwb "hwy na'r union addas, sy'n caniatáu iau" dagu i lawr "yn ystod chwarae cychwynnol, symud yn raddol ei dwylo uwch ar ngafael wrth iddynt dyfu dros y ddau dymor nesaf.
Gallwch chi wedi'i ragbecynnu finda sy'n cyfateb eich plentyn orau drwy gymharu eich juniorand #39; s mesuriadau gyda'r rhai a argymhellir gan y gwneuthurwr. Fel arfer, os yr amrediad uchder ar gyfer y set yn 44 52 modfedd a saif eich iau 48 modfedd o daldra, byddai gennych cyfatebol mawr. Os yw eich iau ar ben isaf y raddfa efallai y byddwch am i barhau eich chwiliad, fel y gall y clybiau fod yn rhy hir. Os yw eich iau ar ddiwedd veryhigh yr ystod efallai y byddwch am ddewis y maint mwyaf nesaf, neu chwilio am golff iau gwahanol gyda amrediad uchder mwy priodol.
Llinell waelod: Os yw eich childand #39; s uchder a wnelo yng nghanol y manufacturerand #39; s wedi awgrymu amrediad uchder, youand #39; addysg grefyddol yn ddiogel. Os nad ydych, chwilio am frand gwahanol gydag amrediad uchder gwahanol. Ymdrechu bob amser i brynu clybiau ychydig o amser ar gyfer eich iau-Mae hyn yn sicrhau bydd y iau dyfu yn y clybiau ac yn caniatáu i rieni i fwyhau'r eu buddsoddiad.
Bwrpasol clybiau-mwyach ei gynnig inni personol adeiladu clybiau-Clwb darn siart isod yw beth rydym yn ei defnyddio ar gyfer adeiladu clybiau golff iau personol. Mae hyn am eich cyfeirio yn unig.
Mae'r holl Kids golff clybiau-argymhellir iau clwb golff maint siart gan uchder
Uchder plentyn | Gyrrwr | 3 Wood | 3 haearn | Haearn 5 | Haearn 7 | Haearn 9 | P | SW | Putter |
36andquot; | 26andquot; | 25andquot; | - | 22andquot; | 21.5andquot; | 21andquot; | 20.5andquot; | 20.5andquot; | 20.5andquot; |
37andquot; | 26andquot; | 25andquot; | - | 23andquot; | 22.5andquot; | 22andquot; | 21.5andquot; | 21.5andquot; | 21.5andquot; |
38andquot; | 26andquot; | 25andquot; | - | 23andquot; | 22.5andquot; | 22andquot; | 21.5andquot; | 21.5andquot; | 21.5andquot; |
39andquot; | 27andquot; | 26andquot; | - | 24andquot; | 23.5andquot; | 23andquot; | 22.5andquot; | 22.5andquot; | 22andquot; |
40andquot; | 28andquot; | 27andquot; | - | 24andquot; | 23.5andquot; | 23andquot; | 22.5andquot; | 22.5andquot; | 22andquot; |
41andquot; | 30andquot; | 29andquot; | - | 26andquot; | 25andquot; | 24andquot; | 23.5andquot; | 23.5andquot; | 23andquot; |
42andquot; | 31andquot; | 30andquot; | - | 27andquot; | 26andquot; | 25andquot; | 24.5andquot; | 24.5andquot; | 23.5andquot; |
43andquot; | 32andquot; | 31andquot; | - | 27andquot; | 26andquot; | 25andquot; | 24.5andquot; | 24.5andquot; | 23.5andquot; |
44andquot; | 33andquot; | 32andquot; | - | 28andquot; | 27andquot; | 26andquot; | 25.5andquot; | 25.5andquot; | 24.5andquot; |
45andquot; | 33andquot; | 32andquot; | - | 28andquot; | 27andquot; | 26andquot; | 25.5andquot; | 25.5andquot; | 24.5andquot; |
46andquot; | 34andquot; | 33andquot; | - | 29andquot; | 28andquot; | 27andquot; | 26.5andquot; | 26.5andquot; | 25.5andquot; |
47andquot; | 34andquot; | 33andquot; | - | 29andquot; | 28andquot; | 27andquot; | 26.5andquot; | 26.5andquot; | 25.5andquot; |
48andquot; | 35andquot; | 34andquot; | 31andquot; | 30andquot; | 29andquot; | 28andquot; | 27.5andquot; | 27.5andquot; | 27andquot; |
49andquot; | 35andquot; | 34andquot; | 31andquot; | 30andquot; | 29andquot; | 28andquot; | 27.5andquot; | 27.5andquot; | 27andquot; |
50andquot; | 36andquot; | 35andquot; | 32andquot; | 31andquot; | 30andquot; | 29andquot; | 28.5andquot; | 28.5andquot; | 28andquot; |
51andquot; | 36andquot; | 35andquot; | 32andquot; | 31andquot; | 30andquot; | 29andquot; | 28.5andquot; | 28.5andquot; | 28andquot; |
52andquot; | 36andquot; | 35andquot; | 32andquot; | 31andquot; | 30andquot; | 29andquot; | 28.5andquot; | 28.5andquot; | 28andquot; |
53andquot; | 37andquot; | 36andquot; | 33andquot; | 32andquot; | 31andquot; | 30andquot; | 29.5andquot; | 29.5andquot; | 29andquot; |
54andquot; | 37andquot; | 36andquot; | 33andquot; | 32andquot; | 31andquot; | 30andquot; | 29.5andquot; | 29.5andquot; | 29andquot; |
55andquot; | 38andquot; | 37andquot; | 34andquot; | 33andquot; | 32andquot; | 31andquot; | 30.5andquot; | 30.5andquot; | 30andquot; |
56andquot; | 38andquot; | 37andquot; | 34andquot; | 33andquot; | 32andquot; | 31andquot; | 30.5andquot; | 30.5andquot; | 30andquot; |
57andquot; | 39andquot; | 38andquot; | 35andquot; | 34andquot; | 33andquot; | 32andquot; | 31.5andquot; | 31.5andquot; | 31andquot; |
58andquot; | 39andquot; | 38andquot; | 35andquot; | 34andquot; | 33andquot; | 32andquot; | 31.5andquot; | 31.5andquot; | 31andquot; |
59andquot; | 39andquot; | 38andquot; | 35andquot; | 34andquot; | 33andquot; | 32andquot; | 31.5andquot; | 31.5andquot; | 31andquot; |
60andquot; | 40andquot; | 39andquot; | 36andquot; | 35andquot; | 34andquot; | 33andquot; | 32.5andquot; | 32.5andquot; | 32andquot; |
61andquot; | 41andquot; | 40andquot; | 37andquot; | 36andquot; | 35andquot; | 34andquot; | 33.5andquot; | 33.5andquot; | 33andquot; |
62andquot; | 41andquot; | 40andquot; | 37andquot; | 36andquot; | 35andquot; | 34andquot; | 33.5andquot; | 33.5andquot; | 33andquot; |

